The main emission peak of Yb: CaF2 is located at 1033 nm and 1050 nm with the 70 nm emission linewidth. Due to the advantages of low quantum defect, wide emission linewidth, comparably long fluorescence lifetime and high thermal conductivity, Yb: CaF2 is perfect for high-power diode-pumped systems and laser amplifiers with high optical-to-optical conversion efficiencies.
| Laser Transition | 2F5/2→2F7/2 |
| Laser Wavelength | 1033/1050 |
| Optical Density | 0.1-0.8 |
| Absorption Coefficient | 1.0 cm-1 ~ 7 cm-1 |
| Pump Wavelength | 980 nm |
| Emission State Absorption Cross Section | 2.2×10-20 cm2 |
| Ground State Absorption Cross Section | 0.8×10-20 cm2 |
| Fluorescence Lifetime | 2.4 ms |
| Emission Band Width | 70 nm |
| Refractive Index @1.064μm | 1.2996 |
| Thermal Optical Coefficient (10−6 K−1) | -3.7 |
| Transmission | 10% to 90% |
| Damage Threshold | > 500 MW/cm2 |
Go To Crylink Website To Get More Information About This Product.