If you require a quote for Pr:YLF, please contact sales@crylink.com for a quote.
Standard Products
| Size (mm3) | Doping Density | Orientation | Coating | Order |
| 2*2*3.5 | 0.3±0.1%Pr | a-cut | Uncoated | |
| 2*2*3.5 | 0.6±0.1%Pr | a-cut | Uncoated | |
| 3.5*3.5*3 | 0.8±0.1%Pr | a-cut | Uncoated |
Standard
| Orientation | a cut |
| Clear Aperture | >90% |
| Surface Tolerance | + 0/-0.1mm |
| Length Tolerance | ±0.1mm |
| Parallelism Error | <10arcsec |
| Perpendicular Error | <10arcmin |
| Chamfer | <0.1mm @45˚ |
| Surface Finish | 10-5 S-D |
| Flatness | <λ/10@632.8 nm |
| Wavefront Distortion | λ/ 4@632.8 nm |
| Coating | R<1%@440-444nm + R<0.6%@500-700nm |
| Damage Threshold | >5J/cm2@532nm,10 ns |
Spectral and Thermomechanical Properties
| Absorption Peak Wavelength | 444nm |
| Peak Absorption Cross-section | 8×10-20cm2 |
| Absorption Bandwidth at Peak Wavelength | -5nm |
| Laser Wavelength | 640nm |
| Lifetime of 3P0 Energy Levels | 50μs |
| Emission Cross Section | 20×10-20cm2 |
| Refractive Index @1064nm | no=1.448, |
| ne=1.470 | |
| Crystal Structure | Tetragonal |
| Density | 3.95g/cm3 |
| Thermal Conductivity | 6Wm-1K-1 |
| dn / dT | -5.2×10-6 (|| c)K-1, |
| -7.6×10-6 (|| a)K-1 | |
| Thermal Coefficient of Expansion | ~16×10-6 K-1 |
| Typical Doping Level | <1 at.% |