1535nm Eye Safe Solid State Laser (Er Glass Laser)
Please contact sales for specific prices
sales@crylink.com
CRYLINK can provide a variety of 1535 nm microchip lasers. It is a 1.5 μ m laser based on Er glass. It is mainly used in range finder and range radar. The transmission band should be 1.5 μ m, so it is an advantage for eyes safe.
1535nm Eye-safe Laser Low Energy
| Model | CL-LF100-B | CL-LF200-B | CL-LF300-B | CL-LF100-B-PIN* | CL-LF200-B-PIN* |
| Wavelength | 1535nm | ||||
| Output energy | 100μJ | 200μJ | 300μJ | 100μJ | 200μJ |
| Pluse width | ≤5ns | ||||
| Repetition Rate | 10Hz | ||||
| Divergence angle | 10mrad | ||||
| Working current | 7A | 10A | 12A | 8A | 10A |
| Weigth | 7g | 10g | 12g | 7.5g | 7.5g |
| Size | 21x8x7mm3 | 25x8x7mm3 | 21×8×7mm3 |
||
| Working temperature range | -40℃~+65℃ | ||||
| Storage temperature range | -55℃~+80℃ | ||||
| The product does not include drivers by default | |||||
| Note: *This model has a built-in PIN, and the PIN amplitude is 2V@50Ω impedance | |||||
1535nm Eye-safe Laser High Energy
| Items | Value | ||
| Model | CL-LF500-B | CL-LF-800-B | CL-LF1000-B |
| Wavelength | 1535nm | ||
| Output energy | 500μJ | 800μJ | 1000μJ |
| Pluse width | ≤6ns | ≤7ns | ≤7ns |
| Repetition Rate | 10Hz | 10Hz | 5Hz |
| Divergence angle | 8mrad | 7mrad | 7mrad |
| Working current | 20A | 30A | 30A |
| Weigth | 13g | 20g | 20g |
| Size | 32x8x7mm3 | 38X9X7.7mm3 | 38X9X7.7mm3 |
| Working temperature range | -40℃~+65℃ | ||
| Storage temperature range | -55℃~+80℃ | ||
| The product does not include drivers by default | |||
1535nm Eye-safe Laser High Repetition Frequency
| Items | Value | |||||||
| Model | CL-HF40-B | CL-HF20-B | CL-HF10-B | CL-HF5-B | CL-HF40-B-PIN* | CL-HF20-B-PIN* | CL-HF10-B-PIN* | CL-HF5-B-PIN* |
| Wavelength | 1535nm | |||||||
| Output energy | 40μJ | 20μJ | 10μJ | 5μJ | 40μJ | 20μJ | 10μJ | 5μJ |
| Pluse width | ≤5ns | ≤6ns | ≤8ns | ≤10ns | ≤5ns | ≤6ns | ≤8ns | ≤10ns |
| Repetition Rate | 1KHz | 2.5KHz | 5KHz | 10KHz | 1KHz | 2.5KHz | 5KHz | 10KHz |
| Divergence angle | ≤16mrad | ≤17mrad | ≤18mrad | ≤20mrad | ≤16mrad | ≤17mrad | ≤18mrad | ≤20mrad |
| Directivity | <0.2° | - | - | - | - | |||
| Weigth | ≤10g | 7g | 7g | 7g | 7g | |||
| Size | 21×8×7mm3 | |||||||
| Working temperature range | -40℃~+65℃ | |||||||
| Storage temperature range | -55℃~+80℃ | |||||||
| Note: *This model has a built-in PIN, and the PIN amplitude is 2V@50Ω impedance | ||||||||
| The product does not include drivers by default | ||||||||
