Please contact sales for specific prices
sales@crylink.com
Laser Transmit Antenna High Energy
Model | CL-LF-500-30X | CL-LF-1000-30X |
Optical Parameters | ||
Wavelength (nm) | 1535 | |
Repetition frequency (Hz) | 10 | 5 |
Output energy (µJ) | 500 | 1000 |
Pluse width (ns) | 6 | 7 |
Pump width (ms) | ≤2.5 | |
Light spot diameter (mm) | 14 | 16 |
Divergence angle Typ. (mrad) | 0.28 | 0.25 |
Lens magnification | 30X | |
System Parameters | ||
Working current (A) | 20 | 30 |
Working voltage (V) | 1.8 | |
Vibration | 5Hz, 2.5g | |
Shock | Axial direction 100g, 1ms | |
Working temperature (℃) | -40~65 | |
Storage temperature (℃) | -55~80 | |
Storage Humidity | ≤85% | |
Working life (H) | ≥5000 |
Laser Transmit Antenna Low Energy
Model | CL-LF-100-25X | CL-LF-200-25X | CL-LF-300-25X |
Optical Parameters | |||
Wavelength (nm) | 1535 | ||
Repetition frequency (Hz) | 10 | ||
Output energy (µJ) | 100 | 200 | 300 |
Pluse width (ns) | 5 | ||
Pump width (ms) | ≤2 | ≤2 | ≤2.5 |
Light spot diameter (mm) | 7.5 | 8 | 8.5 |
Divergence angle Typ. (mrad) | 0.55 | 0.5 | 0.45 |
Lens magnification | 25X | ||
System Parameters | |||
Working current (A) | 8 | 10 | 12 |
Working voltage (V) | 1.8 | ||
Vibration | 5Hz, 2.5g | ||
Shock | Axial direction 100g, 1ms | ||
Working temperature (℃) | -40~65 | ||
Storage temperature (℃) | -55~80 | ||
Storage Humidity | ≤85% | ||
Working life (H) | ≥5000 |
Laser Transmit Antenna High Repetition Frequency
Model | CL-HF-40-40X | CL-HF-20-40X | CL-HF-10-40X | CL-HF-5-40X |
Optical Parameters | ||||
Wavelength (nm) | 1535 | |||
Repetition frequency (kHz) | 1 | 2.5 | 5 | 10 |
Output energy (µJ) | 40 | 20 | 10 | 5 |
Pluse width (ns) | 5 | 6 | 8 | 10 |
Light spot diameter (mm) | 12 | |||
Divergence angle Typ. (mrad) | 0.4 | 0.4 | 0.45 | 0.45 |
Lens magnification | 40X | |||
System Parameters | ||||
Working current (A) | 6 | |||
Working voltage (V) | 1.8 | |||
Vibration | 5Hz, 2.5g | |||
Shock | Axial direction 100g, 1ms | |||
Working temperature (℃) | -40~65 | |||
Storage temperature (℃) | -55~80 | |||
Storage Humidity | ≤85% | |||
Working life (H) | ≥5000 |